Spice data

Jan 25, 2004 0 Replies

To whom,



I was trying to simulate an op amp using spice, the op amp should have had a gain of about ten but I can't get the output to change,



If anyone knows spice could you please take a look at my program below and the output file that it produces and let me know if you see any major problems with it,



Thanks Jeff Demmer



PROGRAM, OUTPUT IS FOLLOWING



UW PICO(tm) 4.4 File: opamp.cct



*
*
One Pole roll off model for an opamp with gain of 10e^5
*Pin 1 is the inverting input
*
pin 2 is the non inverting input
*pin 6 is the output
  • .subckt opamp 1 2 6 r10 1 0 50E6 r20 2 0 50E6 r34 3 4 10E3 c40 4 0 1.59E-6 em1 3 0 2 1 100 em2 5 0 4 0 r56 5 6 10 .ends opamp
  • .options nomod .width out=72 x1 2 3 4 opamp r1 1 2 1000 r2 2 4 10000 r3 3 0 909 r4 4 0 5000 vin 1 0 ac .1 .ac dec 6 10 1000000 .print ac v(4) .end



OUTPUT



Circuit: *



Warning: vin: has no value, DC 0 assumed Circuit: * Date: Sun Jan 25 12:48:28 2004


  • AC Analysis Sun Jan 25 12:48:28 2004

------------------------------------------------------------------------ Index frequency v(4)



------------------------------------------------------------------------



0 1.000000e+01, 0.000000e+00 9.064375e-05, 0.000000e+00
1 1.467799e+01, 0.000000e+00 9.064375e-05, 0.000000e+00
2 2.154435e+01, 0.000000e+00 9.064375e-05, 0.000000e+00
3 3.162278e+01, 0.000000e+00 9.064375e-05, 0.000000e+00
4 4.641589e+01, 0.000000e+00 9.064375e-05, 0.000000e+00
5 6.812921e+01, 0.000000e+00 9.064375e-05, 0.000000e+00
6 1.000000e+02, 0.000000e+00 9.064375e-05, 0.000000e+00
7 1.467799e+02, 0.000000e+00 9.064375e-05, 0.000000e+00
8 2.154435e+02, 0.000000e+00 9.064375e-05, 0.000000e+00
9 3.162278e+02, 0.000000e+00 9.064375e-05, 0.000000e+00
10 4.641589e+02, 0.000000e+00 9.064375e-05, 0.000000e+00
11 6.812921e+02, 0.000000e+00 9.064375e-05, 0.000000e+00
12 1.000000e+03, 0.000000e+00 9.064375e-05, 0.000000e+00
13 1.467799e+03, 0.000000e+00 9.064375e-05, 0.000000e+00
14 2.154435e+03, 0.000000e+00 9.064375e-05, 0.000000e+00
15 3.162278e+03, 0.000000e+00 9.064375e-05, 0.000000e+00
16 4.641589e+03, 0.000000e+00 9.064375e-05, 0.000000e+00
17 6.812921e+03, 0.000000e+00 9.064375e-05, 0.000000e+00
18 1.000000e+04, 0.000000e+00 9.064375e-05, 0.000000e+00
19 1.467799e+04, 0.000000e+00 9.064375e-05, 0.000000e+00
20 2.154435e+04, 0.000000e+00 9.064375e-05, 0.000000e+00
21 3.162278e+04, 0.000000e+00 9.064375e-05, 0.000000e+00
22 4.641589e+04, 0.000000e+00 9.064375e-05, 0.000000e+00
23 6.812921e+04, 0.000000e+00 9.064375e-05, 0.000000e+00
24 1.000000e+05, 0.000000e+00 9.064375e-05, 0.000000e+00
25 1.467799e+05, 0.000000e+00 9.064375e-05, 0.000000e+00
26 2.154435e+05, 0.000000e+00 9.064375e-05, 0.000000e+00
27 3.162278e+05, 0.000000e+00 9.064375e-05, 0.000000e+00
28 4.641589e+05, 0.000000e+00 9.064375e-05, 0.000000e+00
29 6.812921e+05, 0.000000e+00 9.064375e-05, 0.000000e+00
30 1.000000e+06, 0.000000e+00 9.064375e-05, 0.000000e+00

CPU time since last call: 0.060 seconds.



Total CPU time: 0.060 seconds.



Current dynamic memory usage = 147456, Dynamic memory limit = 4275518376.


Join the Discussion

Have something to add? Share your thoughts — no account required.

Didn't find your answer?

Ask the community — no account required